NCAAFSat, Sep 26, 11:00 PM UTC
Kansas State Wildcats
Cincinnati Bearcats
Spread
| Book | Kansas State Wildcats | Cincinnati Bearcats |
|---|---|---|
| betmgm | -6 -112 | +6 -105 |
| betonlineag | -6.5 -110 | +6.5 -110 |
| betrivers | -6.5 -110 | +6.5 -113 |
| betus | -6.5 -110 | +6.5 -110 |
| bovada | -6 -115 | +6 -105 |
| draftkings | -6.5 -110 | +6.5 -110 |
| fanduel | -6.5 -110 | +6.5 -110 |
| lowvig | -6.5 -106 | +6.5 -106 |
| mybookieag | -6.5 -110 | +6.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 55.5 -105 | 55.5 -115 |
| betonlineag | 55 -110 | 55 -110 |
| betrivers | 55.5 -110 | 55.5 -113 |
| betus | 55 -110 | 55 -110 |
| bovada | 55.5 -110 | 55.5 -110 |
| draftkings | 55.5 -105 | 55.5 -115 |
| fanduel | 55.5 -110 | 55.5 -110 |
| lowvig | 55 -108 | 55 -108 |
| mybookieag | 55 -110 | 55 -110 |
Moneyline
| Book | Kansas State Wildcats | Cincinnati Bearcats |
|---|---|---|
| betmgm | -235 | +195 |
| betonlineag | -240 | +200 |
| betrivers | -245 | +190 |
| betus | -235 | +200 |
| bovada | -230 | +190 |
| draftkings | -238 | +195 |
| fanduel | -250 | +198 |
| lowvig | -240 | +200 |
| mybookieag | -244 | +193 |