NCAAFSat, Sep 19, 8:00 PM UTC
Louisiana Tech Bulldogs
Baylor Bears
Spread
| Book | Louisiana Tech Bulldogs | Baylor Bears |
|---|---|---|
| betmgm | +18.5 -108 | -18.5 -110 |
| betonlineag | +19.5 -110 | -19.5 -110 |
| betrivers | +17.5 -110 | -17.5 -113 |
| betus | +19.5 -110 | -19.5 -110 |
| bovada | +19.5 -110 | -19.5 -110 |
| draftkings | +19.5 -112 | -19.5 -108 |
| fanduel | +18.5 -114 | -18.5 -106 |
| lowvig | +19.5 -106 | -19.5 -106 |
| mybookieag | +19 -110 | -19 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 53.5 -108 | 53.5 -110 |
| betonlineag | 53.5 -110 | 53.5 -110 |
| betrivers | 54 -112 | 54 -112 |
| betus | 53.5 -110 | 53.5 -110 |
| bovada | 53 -110 | 53 -110 |
| draftkings | 53.5 -108 | 53.5 -112 |
| fanduel | 52.5 -110 | 52.5 -110 |
| lowvig | 53.5 -108 | 53.5 -108 |
| mybookieag | 53 -110 | 53 -110 |
Moneyline
| Book | Louisiana Tech Bulldogs | Baylor Bears |
|---|---|---|
| betmgm | +750 | -1100 |
| betonlineag | +686 | -1050 |
| betrivers | +600 | -1000 |
| betus | +680 | -1050 |
| bovada | +650 | -1100 |
| draftkings | +800 | -1350 |
| fanduel | +760 | -1300 |
| lowvig | +686 | -1050 |
| mybookieag | +640 | -1205 |