NFLSun, Sep 27, 8:05 PM UTC
Minnesota Vikings
Tampa Bay Buccaneers
Spread
| Book | Minnesota Vikings | Tampa Bay Buccaneers |
|---|---|---|
| betmgm | -1.5 -108 | +1.5 -110 |
| betonlineag | -1 -113 | +1 -107 |
| betrivers | -1.5 -112 | +1.5 -109 |
| betus | 0 -120 | 0 +100 |
| bovada | -1.5 -110 | +1.5 -110 |
| draftkings | -1.5 -110 | +1.5 -110 |
| fanduel | -1.5 -110 | +1.5 -110 |
| lowvig | -2 +103 | +2 -114 |
| mybookieag | -2 -110 | +2 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 42.5 -110 | 42.5 -108 |
| betonlineag | 42.5 -110 | 42.5 -110 |
| betrivers | 42.5 -113 | 42.5 -108 |
| betus | 42.5 -110 | 42.5 -110 |
| bovada | 42.5 -110 | 42.5 -110 |
| draftkings | 42.5 -112 | 42.5 -108 |
| fanduel | 42.5 -115 | 42.5 -105 |
| lowvig | 42.5 -107 | 42.5 -107 |
| mybookieag | 42.5 -110 | 42.5 -110 |
Moneyline
| Book | Minnesota Vikings | Tampa Bay Buccaneers |
|---|---|---|
| betmgm | -120 | +100 |
| betonlineag | -120 | +100 |
| betrivers | -124 | +102 |
| betus | -120 | +100 |
| bovada | -125 | +105 |
| draftkings | -120 | +100 |
| fanduel | -122 | +104 |
| lowvig | -120 | +100 |
| mybookieag | -132 | +104 |