NFLFri, Oct 23, 12:15 AM UTC
New England Patriots
Chicago Bears
Spread
| Book | New England Patriots | Chicago Bears |
|---|---|---|
| betonlineag | +2.5 -110 | -2.5 -110 |
| betrivers | +2.5 -112 | -2.5 -109 |
| betus | +2.5 -110 | -2.5 -110 |
| draftkings | +1.5 -110 | -1.5 -110 |
| fanduel | +1.5 -110 | -1.5 -110 |
| lowvig | +2.5 -105 | -2.5 -105 |
| mybookieag | +2 -110 | -2 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 50 -110 | 50 -110 |
| betrivers | 49 -113 | 49 -108 |
| betus | 50 -110 | 50 -110 |
| draftkings | 48.5 -105 | 48.5 -115 |
| fanduel | 49.5 -110 | 49.5 -110 |
| lowvig | 50 -107 | 50 -107 |
| mybookieag | 50 -110 | 50 -110 |
Moneyline
| Book | New England Patriots | Chicago Bears |
|---|---|---|
| betrivers | +110 | -134 |
| draftkings | +105 | -125 |
| fanduel | +108 | -126 |
| mybookieag | +103 | -131 |