NCAAFSat, Sep 26, 11:30 PM UTC
Appalachian State Mountaineers
NC State Wolfpack
Spread
| Book | Appalachian State Mountaineers | NC State Wolfpack |
|---|---|---|
| betmgm | +14 -108 | -14 -110 |
| betonlineag | +14 -110 | -14 -110 |
| betrivers | +14.5 -110 | -14.5 -113 |
| betus | +14 -110 | -14 -110 |
| bovada | +14 -105 | -14 -115 |
| draftkings | +14 -108 | -14 -112 |
| fanduel | +14.5 -122 | -14.5 +100 |
| lowvig | +14 -106 | -14 -106 |
| mybookieag | +14 -110 | -14 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 55.5 -105 | 55.5 -112 |
| betonlineag | 55 -112 | 55 -108 |
| betrivers | 54.5 -114 | 54.5 -109 |
| betus | 55 -110 | 55 -110 |
| bovada | 55 -110 | 55 -110 |
| draftkings | 55.5 -102 | 55.5 -118 |
| fanduel | 55.5 -110 | 55.5 -110 |
| lowvig | 55 -110 | 55 -106 |
| mybookieag | 55 -110 | 55 -110 |
Moneyline
| Book | Appalachian State Mountaineers | NC State Wolfpack |
|---|---|---|
| betmgm | +450 | -600 |
| betonlineag | +446 | -600 |
| betrivers | +440 | -625 |
| betus | +450 | -600 |
| bovada | +450 | -650 |
| draftkings | +440 | -600 |
| fanduel | +440 | -610 |
| lowvig | +446 | -600 |
| mybookieag | +440 | -649 |