NCAAFSat, Sep 26, 4:00 PM UTC
Colorado State Rams
UTSA Roadrunners
Spread
| Book | Colorado State Rams | UTSA Roadrunners |
|---|---|---|
| betmgm | +13 -110 | -13 -108 |
| betonlineag | +13 -110 | -13 -110 |
| betrivers | +13 -113 | -13 -110 |
| betus | +13 -110 | -13 -110 |
| bovada | +13 -110 | -13 -110 |
| draftkings | +13.5 -112 | -13.5 -108 |
| fanduel | +13.5 -115 | -13.5 -105 |
| lowvig | +13 -106 | -13 -106 |
| mybookieag | +13 -110 | -13 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 57.5 -115 | 57.5 -102 |
| betonlineag | 58 -110 | 58 -110 |
| betrivers | 58.5 -110 | 58.5 -113 |
| betus | 58 -110 | 58 -110 |
| bovada | 58 -115 | 58 -105 |
| draftkings | 58.5 -110 | 58.5 -110 |
| fanduel | 57.5 -110 | 57.5 -110 |
| lowvig | 58 -108 | 58 -108 |
| mybookieag | 58 -110 | 58 -110 |
Moneyline
| Book | Colorado State Rams | UTSA Roadrunners |
|---|---|---|
| betmgm | +380 | -500 |
| betonlineag | +390 | -510 |
| betrivers | +335 | -480 |
| betus | +395 | -510 |
| bovada | +390 | -550 |
| draftkings | +390 | -520 |
| fanduel | +390 | -550 |
| lowvig | +390 | -510 |
| mybookieag | +370 | -526 |