NBAWed, Oct 21, 11:10 PM UTC
Atlanta Hawks
Orlando Magic
Spread
| Book | Atlanta Hawks | Orlando Magic |
|---|---|---|
| betmgm | +2.5 -110 | -2.5 -110 |
| betonlineag | +2.5 -105 | -2.5 -115 |
| betrivers | +2.5 -110 | -2.5 -113 |
| bovada | +3 -105 | -3 -115 |
| draftkings | +2.5 -105 | -2.5 -115 |
| fanduel | +2.5 -108 | -2.5 -112 |
| lowvig | +2.5 -101 | -2.5 -111 |
| mybookieag | +2.5 -110 | -2.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 234.5 -110 | 234.5 -110 |
| betonlineag | 235 -115 | 235 -105 |
| betrivers | 233.5 -125 | 233.5 +100 |
| bovada | 235 -110 | 235 -110 |
| draftkings | 234.5 -115 | 234.5 -105 |
| fanduel | 234.5 -105 | 234.5 -115 |
| lowvig | 235 -113 | 235 -102 |
| mybookieag | 234.5 -110 | 234.5 -110 |
Moneyline
| Book | Atlanta Hawks | Orlando Magic |
|---|---|---|
| betmgm | +115 | -140 |
| betrivers | +120 | -148 |
| bovada | +130 | -150 |
| draftkings | +124 | -148 |
| fanduel | +116 | -136 |
| mybookieag | +115 | -141 |