NBAWed, Oct 21, 11:00 PM UTC
Milwaukee Bucks
Washington Wizards
Spread
| Book | Milwaukee Bucks | Washington Wizards |
|---|---|---|
| betmgm | +5.5 -105 | -5.5 -115 |
| betonlineag | +6 -110 | -6 -110 |
| betrivers | +6.5 -114 | -6.5 -109 |
| bovada | +5.5 -110 | -5.5 -110 |
| draftkings | +6.5 -115 | -6.5 -105 |
| fanduel | +5.5 -110 | -5.5 -110 |
| lowvig | +6 -106 | -6 -106 |
| mybookieag | +5.5 -110 | -5.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 238.5 -110 | 238.5 -110 |
| betonlineag | 238.5 -110 | 238.5 -110 |
| betrivers | 238.5 +102 | 238.5 -125 |
| bovada | 237.5 -110 | 237.5 -110 |
| draftkings | 238.5 -110 | 238.5 -110 |
| fanduel | 238.5 -108 | 238.5 -112 |
| lowvig | 238.5 -107 | 238.5 -107 |
| mybookieag | 238.5 -110 | 238.5 -110 |
Moneyline
| Book | Milwaukee Bucks | Washington Wizards |
|---|---|---|
| betmgm | +170 | -210 |
| betrivers | +190 | -245 |
| bovada | +175 | -210 |
| draftkings | +170 | -205 |
| fanduel | +166 | -198 |
| mybookieag | +165 | -206 |