NFLSun, Oct 18, 5:00 PM UTC
Pittsburgh Steelers
Tampa Bay Buccaneers
Spread
| Book | Pittsburgh Steelers | Tampa Bay Buccaneers |
|---|---|---|
| betmgm | -2.5 -112 | +2.5 -105 |
| betonlineag | -2.5 -115 | +2.5 -105 |
| betrivers | -2.5 -115 | +2.5 -106 |
| betus | -2 -120 | +2 +100 |
| bovada | -2.5 -110 | +2.5 -110 |
| draftkings | -2.5 -115 | +2.5 -105 |
| fanduel | -2.5 -112 | +2.5 -108 |
| lowvig | -2.5 -108 | +2.5 -102 |
| mybookieag | -2.5 -110 | +2.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 39 -108 | 39 -110 |
| betonlineag | 39.5 -105 | 39.5 -115 |
| betrivers | 39.5 -108 | 39.5 -113 |
| betus | 39 -110 | 39 -110 |
| bovada | 38.5 -105 | 38.5 -115 |
| draftkings | 38.5 -118 | 38.5 -102 |
| fanduel | 38.5 -115 | 38.5 -105 |
| lowvig | 39.5 -102 | 39.5 -113 |
| mybookieag | 39 -110 | 39 -110 |
Moneyline
| Book | Pittsburgh Steelers | Tampa Bay Buccaneers |
|---|---|---|
| betmgm | -145 | +120 |
| betonlineag | -140 | +120 |
| betrivers | -148 | +120 |
| betus | -140 | +120 |
| bovada | -140 | +120 |
| draftkings | -148 | +124 |
| fanduel | -146 | +124 |
| lowvig | -140 | +120 |
| mybookieag | -144 | +122 |