NCAAFSat, Sep 26, 7:30 PM UTC
TCU Horned Frogs
UCF Knights
Spread
| Book | TCU Horned Frogs | UCF Knights |
|---|---|---|
| betmgm | -3 -115 | +3 -102 |
| betonlineag | -3 -115 | +3 -105 |
| betrivers | -3 -115 | +3 -108 |
| betus | -3 -115 | +3 -105 |
| bovada | -3.5 -105 | +3.5 -115 |
| draftkings | -3 -115 | +3 -105 |
| fanduel | -3.5 -102 | +3.5 -120 |
| lowvig | -3 -111 | +3 -101 |
| mybookieag | -3 -110 | +3 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -110 | 48.5 -108 |
| betonlineag | 48.5 -112 | 48.5 -108 |
| betrivers | 48.5 -113 | 48.5 -109 |
| betus | 48.5 -110 | 48.5 -110 |
| bovada | 48.5 -110 | 48.5 -110 |
| draftkings | 48.5 -108 | 48.5 -112 |
| fanduel | 48.5 -110 | 48.5 -110 |
| lowvig | 48.5 -110 | 48.5 -106 |
| mybookieag | 48.5 -110 | 48.5 -110 |
Moneyline
| Book | TCU Horned Frogs | UCF Knights |
|---|---|---|
| betmgm | -160 | +135 |
| betonlineag | -155 | +135 |
| betrivers | -159 | +128 |
| betus | -155 | +134 |
| bovada | -170 | +145 |
| draftkings | -162 | +136 |
| fanduel | -154 | +128 |
| lowvig | -155 | +135 |
| mybookieag | -166 | +135 |