NCAAFSat, Sep 26, 11:30 PM UTC
Arizona Wildcats
Washington State Cougars
Spread
| Book | Arizona Wildcats | Washington State Cougars |
|---|---|---|
| betmgm | -10.5 -105 | +10.5 -112 |
| betonlineag | -10 -115 | +10 -105 |
| betrivers | -10.5 -110 | +10.5 -112 |
| betus | -10 -115 | +10 -105 |
| bovada | -10 -110 | +10 -110 |
| draftkings | -10 -112 | +10 -108 |
| fanduel | -10.5 -110 | +10.5 -110 |
| lowvig | -10 -111 | +10 -101 |
| mybookieag | -10.5 -110 | +10.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -108 | 48.5 -112 |
| betonlineag | 48.5 -110 | 48.5 -110 |
| betrivers | 47.5 -112 | 47.5 -112 |
| betus | 48.5 -110 | 48.5 -110 |
| bovada | 48 -115 | 48 -105 |
| draftkings | 48.5 -108 | 48.5 -112 |
| fanduel | 48.5 -114 | 48.5 -106 |
| lowvig | 48.5 -108 | 48.5 -108 |
| mybookieag | 48 -110 | 48 -110 |
Moneyline
| Book | Arizona Wildcats | Washington State Cougars |
|---|---|---|
| betmgm | -425 | +320 |
| betonlineag | -410 | +324 |
| betrivers | -420 | +300 |
| betus | -410 | +325 |
| bovada | -435 | +325 |
| draftkings | -395 | +310 |
| fanduel | -430 | +340 |
| lowvig | -410 | +324 |
| mybookieag | -536 | +374 |