NCAAFSat, Sep 26, 7:30 PM UTC
Iowa Hawkeyes
Michigan Wolverines
Spread
| Book | Iowa Hawkeyes | Michigan Wolverines |
|---|---|---|
| betmgm | +5 -105 | -5 -115 |
| betonlineag | +5.5 -110 | -5.5 -110 |
| betrivers | +5.5 -114 | -5.5 -109 |
| betus | +5.5 -110 | -5.5 -110 |
| bovada | +5.5 -110 | -5.5 -110 |
| draftkings | +5.5 -110 | -5.5 -110 |
| fanduel | +5.5 -110 | -5.5 -110 |
| lowvig | +5.5 -106 | -5.5 -106 |
| mybookieag | +5.5 -110 | -5.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 37.5 -112 | 37.5 -105 |
| betonlineag | 37.5 -116 | 37.5 -104 |
| betrivers | 38.5 -112 | 38.5 -112 |
| betus | 38 -110 | 38 -110 |
| bovada | 38.5 -105 | 38.5 -115 |
| draftkings | 37.5 -112 | 37.5 -108 |
| fanduel | 37.5 -118 | 37.5 -104 |
| lowvig | 37.5 -115 | 37.5 -102 |
| mybookieag | 38.5 -110 | 38.5 -110 |
Moneyline
| Book | Iowa Hawkeyes | Michigan Wolverines |
|---|---|---|
| betmgm | +175 | -210 |
| betonlineag | +180 | -210 |
| betrivers | +175 | -220 |
| betus | +180 | -210 |
| bovada | +185 | -225 |
| draftkings | +180 | -218 |
| fanduel | +172 | -210 |
| lowvig | +180 | -210 |
| mybookieag | +161 | -200 |