NBAThu, Oct 22, 12:10 AM UTC
Indiana Pacers
New Orleans Pelicans
Spread
| Book | Indiana Pacers | New Orleans Pelicans |
|---|---|---|
| betmgm | -3.5 -110 | +3.5 -110 |
| betonlineag | -3.5 -115 | +3.5 -105 |
| betrivers | -3.5 -117 | +3.5 -107 |
| bovada | -3.5 -110 | +3.5 -110 |
| draftkings | -3.5 -115 | +3.5 -105 |
| fanduel | -3.5 -112 | +3.5 -108 |
| lowvig | -3.5 -111 | +3.5 -101 |
| mybookieag | -3.5 -110 | +3.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 240.5 -110 | 240.5 -110 |
| betonlineag | 241.5 -105 | 241.5 -115 |
| betrivers | 242.5 -105 | 242.5 -120 |
| bovada | 241 -110 | 241 -110 |
| draftkings | 242.5 -115 | 242.5 -105 |
| fanduel | 239.5 -115 | 239.5 -105 |
| lowvig | 241.5 -102 | 241.5 -113 |
| mybookieag | 242 -110 | 242 -110 |
Moneyline
| Book | Indiana Pacers | New Orleans Pelicans |
|---|---|---|
| betmgm | -150 | +125 |
| betrivers | -175 | +138 |
| bovada | -160 | +135 |
| draftkings | -155 | +130 |
| fanduel | -152 | +128 |
| mybookieag | -158 | +129 |