NCAAFSat, Sep 26, 7:30 PM UTC
New Mexico Lobos
New Mexico State Aggies
Spread
| Book | New Mexico Lobos | New Mexico State Aggies |
|---|---|---|
| betmgm | -11.5 -110 | +11.5 -108 |
| betonlineag | -11.5 -110 | +11.5 -110 |
| betrivers | -12 -112 | +12 -112 |
| betus | -11.5 -110 | +11.5 -110 |
| bovada | -11 -110 | +11 -110 |
| draftkings | -11.5 -110 | +11.5 -110 |
| fanduel | -11.5 -110 | +11.5 -110 |
| lowvig | -11.5 -106 | +11.5 -106 |
| mybookieag | -12 -110 | +12 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -108 | 48.5 -110 |
| betonlineag | 48.5 -105 | 48.5 -115 |
| betrivers | 48.5 -110 | 48.5 -113 |
| betus | 48.5 -105 | 48.5 -115 |
| bovada | 48.5 -110 | 48.5 -110 |
| draftkings | 48.5 -110 | 48.5 -110 |
| fanduel | 48.5 -115 | 48.5 -105 |
| lowvig | 48.5 -103 | 48.5 -114 |
| mybookieag | 49 -110 | 49 -110 |
Moneyline
| Book | New Mexico Lobos | New Mexico State Aggies |
|---|---|---|
| betmgm | -475 | +360 |
| betonlineag | -450 | +350 |
| betrivers | -480 | +335 |
| betus | -450 | +355 |
| bovada | -490 | +355 |
| draftkings | -455 | +350 |
| fanduel | -480 | +360 |
| lowvig | -450 | +350 |
| mybookieag | -549 | +400 |