NFLMon, Sep 28, 12:20 AM UTC
Los Angeles Rams
Denver Broncos
Spread
| Book | Los Angeles Rams | Denver Broncos |
|---|---|---|
| betmgm | -2.5 -112 | +2.5 -105 |
| betonlineag | -2.5 -113 | +2.5 -107 |
| betrivers | -2.5 -115 | +2.5 -106 |
| betus | -2 -120 | +2 +100 |
| bovada | -2.5 -115 | +2.5 -105 |
| draftkings | -2.5 -115 | +2.5 -105 |
| fanduel | -2.5 -114 | +2.5 -106 |
| lowvig | -2.5 -111 | +2.5 +101 |
| mybookieag | -2.5 -110 | +2.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 45 -110 | 45 -108 |
| betonlineag | 44.5 -110 | 44.5 -110 |
| betrivers | 45.5 -109 | 45.5 -112 |
| betus | 45.5 -110 | 45.5 -110 |
| bovada | 45.5 -110 | 45.5 -110 |
| draftkings | 45.5 -110 | 45.5 -110 |
| fanduel | 45.5 -110 | 45.5 -110 |
| lowvig | 44.5 -107 | 44.5 -107 |
| mybookieag | 45.5 -110 | 45.5 -110 |
Moneyline
| Book | Los Angeles Rams | Denver Broncos |
|---|---|---|
| betmgm | -145 | +120 |
| betonlineag | -140 | +120 |
| betrivers | -141 | +115 |
| betus | -140 | +120 |
| bovada | -140 | +120 |
| draftkings | -142 | +120 |
| fanduel | -142 | +120 |
| lowvig | -140 | +120 |
| mybookieag | -146 | +114 |