NFLSun, Oct 18, 5:00 PM UTC
Baltimore Ravens
Cleveland Browns
Spread
| Book | Baltimore Ravens | Cleveland Browns |
|---|---|---|
| betmgm | -3 -112 | +3 -105 |
| betonlineag | -3 -115 | +3 -105 |
| betrivers | -3.5 -105 | +3.5 -117 |
| betus | -3 -115 | +3 -105 |
| bovada | -3 -115 | +3 -105 |
| draftkings | -3 -112 | +3 -108 |
| fanduel | -3 -115 | +3 -105 |
| lowvig | -3 -112 | +3 +101 |
| mybookieag | -3 -110 | +3 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 39.5 -108 | 39.5 -110 |
| betonlineag | 39.5 -110 | 39.5 -110 |
| betrivers | 39.5 -113 | 39.5 -108 |
| betus | 39.5 -110 | 39.5 -110 |
| bovada | 39.5 -110 | 39.5 -110 |
| draftkings | 39.5 -112 | 39.5 -108 |
| fanduel | 39.5 -105 | 39.5 -115 |
| lowvig | 39.5 -107 | 39.5 -107 |
| mybookieag | 39.5 -110 | 39.5 -110 |
Moneyline
| Book | Baltimore Ravens | Cleveland Browns |
|---|---|---|
| betmgm | -175 | +145 |
| betonlineag | -177 | +155 |
| betrivers | -175 | +140 |
| betus | -170 | +146 |
| bovada | -170 | +145 |
| draftkings | -166 | +140 |
| fanduel | -176 | +148 |
| lowvig | -177 | +155 |
| mybookieag | -167 | +142 |