NCAAFSun, Sep 27, 2:30 AM UTC
Air Force Falcons
Nevada Wolf Pack
Spread
| Book | Air Force Falcons | Nevada Wolf Pack |
|---|---|---|
| betmgm | -5.5 -108 | +5.5 -110 |
| betonlineag | -5 -115 | +5 -105 |
| betrivers | -4.5 -109 | +4.5 -114 |
| betus | -5.5 -110 | +5.5 -110 |
| bovada | -5.5 -110 | +5.5 -110 |
| draftkings | -5.5 -108 | +5.5 -112 |
| fanduel | -5.5 -110 | +5.5 -110 |
| lowvig | -5 -111 | +5 -101 |
| mybookieag | -5.5 -110 | +5.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 50.5 -105 | 50.5 -112 |
| betonlineag | 50 -105 | 50 -115 |
| betrivers | 50 -109 | 50 -114 |
| betus | 50 -105 | 50 -115 |
| bovada | 49.5 -115 | 49.5 -105 |
| draftkings | 49.5 -112 | 49.5 -108 |
| fanduel | 50.5 -106 | 50.5 -114 |
| lowvig | 50 -103 | 50 -114 |
| mybookieag | 50 -110 | 50 -110 |
Moneyline
| Book | Air Force Falcons | Nevada Wolf Pack |
|---|---|---|
| betmgm | -220 | +180 |
| betonlineag | -210 | +180 |
| betrivers | -200 | +160 |
| betus | -210 | +180 |
| bovada | -225 | +185 |
| draftkings | -218 | +180 |
| fanduel | -220 | +180 |
| lowvig | -210 | +180 |
| mybookieag | -234 | +186 |