NBATue, Oct 20, 7:00 PM UTC
Boston Celtics
Detroit Pistons
Spread
| Book | Boston Celtics | Detroit Pistons |
|---|---|---|
| betmgm | +1.5 -120 | -1.5 +100 |
| betonlineag | 0 -110 | 0 -110 |
| betrivers | +1.5 -117 | -1.5 -107 |
| bovada | -1 -105 | +1 -115 |
| draftkings | +1.5 -112 | -1.5 -108 |
| fanduel | +1.5 -120 | -1.5 -102 |
| lowvig | 0 -106 | 0 -106 |
| mybookieag | -1 -110 | +1 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 221.5 -115 | 221.5 -105 |
| betonlineag | 222.5 -110 | 222.5 -110 |
| betrivers | 221.5 -117 | 221.5 -107 |
| bovada | 222 -110 | 222 -110 |
| draftkings | 222.5 -105 | 222.5 -115 |
| fanduel | 222.5 -104 | 222.5 -118 |
| lowvig | 222.5 -107 | 222.5 -107 |
| mybookieag | 222 -110 | 222 -110 |
Moneyline
| Book | Boston Celtics | Detroit Pistons |
|---|---|---|
| betmgm | -105 | -115 |
| betrivers | -104 | -121 |
| bovada | -110 | -110 |
| draftkings | -105 | -115 |
| fanduel | -108 | -108 |
| mybookieag | -111 | -110 |