NBAWed, Oct 21, 11:30 PM UTC
Charlotte Hornets
Brooklyn Nets
Spread
| Book | Charlotte Hornets | Brooklyn Nets |
|---|---|---|
| betmgm | -1.5 -110 | +1.5 -110 |
| betonlineag | -2 -102 | +2 -118 |
| betrivers | -1.5 -121 | +1.5 -103 |
| bovada | -2 -110 | +2 -110 |
| draftkings | -1.5 -110 | +1.5 -110 |
| fanduel | -1.5 -106 | +1.5 -114 |
| lowvig | -2 +102 | +2 -114 |
| mybookieag | -2 -110 | +2 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 220.5 -115 | 220.5 -105 |
| betonlineag | 221.5 -105 | 221.5 -115 |
| betrivers | 221.5 -106 | 221.5 -118 |
| bovada | 221 -110 | 221 -110 |
| draftkings | 221.5 -110 | 221.5 -110 |
| fanduel | 220.5 -110 | 220.5 -110 |
| lowvig | 221.5 -102 | 221.5 -113 |
| mybookieag | 221 -110 | 221 -110 |
Moneyline
| Book | Charlotte Hornets | Brooklyn Nets |
|---|---|---|
| betmgm | -120 | +100 |
| betrivers | -137 | +112 |
| bovada | -130 | +110 |
| draftkings | -115 | -105 |
| fanduel | -112 | -104 |
| mybookieag | -132 | +108 |