NCAAFSat, Sep 26, 7:30 PM UTC
UConn Huskies
Miami (OH) RedHawks
Spread
| Book | UConn Huskies | Miami (OH) RedHawks |
|---|---|---|
| betmgm | +3.5 -108 | -3.5 -110 |
| betonlineag | +3.5 -110 | -3.5 -110 |
| betrivers | +3.5 -113 | -3.5 -110 |
| betus | +3.5 -110 | -3.5 -110 |
| bovada | +3.5 -110 | -3.5 -110 |
| draftkings | +3.5 -105 | -3.5 -115 |
| fanduel | +3.5 -110 | -3.5 -110 |
| lowvig | +3.5 -106 | -3.5 -106 |
| mybookieag | +4 -110 | -4 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 51.5 -110 | 51.5 -108 |
| betonlineag | 51.5 -110 | 51.5 -110 |
| betrivers | 51.5 -112 | 51.5 -112 |
| betus | 51.5 -110 | 51.5 -110 |
| bovada | 52 -110 | 52 -110 |
| draftkings | 51.5 -108 | 51.5 -112 |
| fanduel | 51.5 -110 | 51.5 -110 |
| lowvig | 51.5 -108 | 51.5 -108 |
| mybookieag | 51.5 -110 | 51.5 -110 |
Moneyline
| Book | UConn Huskies | Miami (OH) RedHawks |
|---|---|---|
| betmgm | +155 | -185 |
| betonlineag | +153 | -175 |
| betrivers | +143 | -177 |
| betus | +150 | -175 |
| bovada | +160 | -185 |
| draftkings | +150 | -180 |
| fanduel | +140 | -170 |
| lowvig | +153 | -175 |
| mybookieag | +156 | -193 |