NFLSun, Oct 25, 5:00 PM UTC
San Francisco 49ers
Atlanta Falcons
Spread
| Book | San Francisco 49ers | Atlanta Falcons |
|---|---|---|
| betonlineag | -4.5 -104 | +4.5 -116 |
| betrivers | -4.5 -109 | +4.5 -112 |
| betus | -4 -110 | +4 -110 |
| draftkings | -4.5 -105 | +4.5 -115 |
| fanduel | -4.5 -110 | +4.5 -110 |
| lowvig | -4.5 +101 | +4.5 -112 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 50 -115 | 50 -105 |
| betrivers | 49.5 -108 | 49.5 -113 |
| betus | 49.5 -110 | 49.5 -110 |
| draftkings | 49.5 -110 | 49.5 -110 |
| fanduel | 49.5 -115 | 49.5 -105 |
| lowvig | 50 -113 | 50 -102 |
Moneyline
| Book | San Francisco 49ers | Atlanta Falcons |
|---|---|---|
| betrivers | -230 | +185 |
| draftkings | -205 | +170 |
| fanduel | -225 | +188 |