NFLSun, Nov 1, 6:00 PM UTC
Baltimore Ravens
Buffalo Bills
Spread
| Book | Baltimore Ravens | Buffalo Bills |
|---|---|---|
| betmgm | +3 -102 | -3 -118 |
| betonlineag | +3 +100 | -3 -120 |
| betrivers | +3 -105 | -3 -117 |
| betus | +3 +100 | -3 -120 |
| bovada | +3 +102 | -3 -122 |
| draftkings | +3.5 -120 | -3.5 +100 |
| fanduel | +3 -104 | -3 -118 |
| lowvig | +3 +105 | -3 -116 |
| mybookieag | +3 +100 | -3 -120 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 54.5 -108 | 54.5 -110 |
| betonlineag | 54.5 -108 | 54.5 -112 |
| betrivers | 54.5 -109 | 54.5 -112 |
| betus | 54.5 -110 | 54.5 -110 |
| bovada | 54.5 -105 | 54.5 -115 |
| draftkings | 54.5 -110 | 54.5 -110 |
| fanduel | 54.5 -108 | 54.5 -112 |
| lowvig | 54.5 -105 | 54.5 -109 |
| mybookieag | 54.5 -110 | 54.5 -110 |
Moneyline
| Book | Baltimore Ravens | Buffalo Bills |
|---|---|---|
| betmgm | +145 | -175 |
| betonlineag | +155 | -177 |
| betrivers | +140 | -175 |
| betus | +150 | -175 |
| bovada | +153 | -178 |
| draftkings | +142 | -170 |
| fanduel | +146 | -174 |
| lowvig | +155 | -177 |
| mybookieag | +149 | -176 |