NFLSun, Oct 25, 5:00 PM UTC
Cincinnati Bengals
Baltimore Ravens
Spread
| Book | Cincinnati Bengals | Baltimore Ravens |
|---|---|---|
| betonlineag | +3 +100 | -3 -120 |
| betrivers | +3.5 -117 | -3.5 -105 |
| betus | +3.5 -115 | -3.5 -105 |
| draftkings | +3.5 -115 | -3.5 -105 |
| fanduel | +3.5 -115 | -3.5 -105 |
| lowvig | +3 +105 | -3 -116 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 50 -110 | 50 -110 |
| betrivers | 51 -112 | 51 -109 |
| betus | 51.5 -110 | 51.5 -110 |
| draftkings | 50.5 -110 | 50.5 -110 |
| fanduel | 51.5 -105 | 51.5 -115 |
| lowvig | 50 -107 | 50 -107 |
Moneyline
| Book | Cincinnati Bengals | Baltimore Ravens |
|---|---|---|
| betrivers | +155 | -190 |
| draftkings | +150 | -180 |
| fanduel | +156 | -186 |