NCAAFSat, Sep 26, 11:30 PM UTC
Troy Trojans
Utah State Aggies
Spread
| Book | Troy Trojans | Utah State Aggies |
|---|---|---|
| betmgm | +3 -108 | -3 -110 |
| betonlineag | +3 -105 | -3 -115 |
| betrivers | +3 -108 | -3 -114 |
| betus | +3 -105 | -3 -115 |
| bovada | +3 -110 | -3 -110 |
| draftkings | +3 -108 | -3 -112 |
| fanduel | +2.5 +100 | -2.5 -122 |
| lowvig | +3 -101 | -3 -111 |
| mybookieag | +3 -110 | -3 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -108 | 48.5 -110 |
| betonlineag | 48.5 -110 | 48.5 -110 |
| betrivers | 49 -110 | 49 -113 |
| betus | 48.5 -110 | 48.5 -110 |
| bovada | 48.5 -110 | 48.5 -110 |
| draftkings | 48.5 -105 | 48.5 -115 |
| fanduel | 48.5 -110 | 48.5 -110 |
| lowvig | 48.5 -108 | 48.5 -108 |
| mybookieag | 48.5 -110 | 48.5 -110 |
Moneyline
| Book | Troy Trojans | Utah State Aggies |
|---|---|---|
| betmgm | +130 | -155 |
| betonlineag | +135 | -155 |
| betrivers | +132 | -165 |
| betus | +134 | -155 |
| bovada | +125 | -145 |
| draftkings | +130 | -155 |
| fanduel | +128 | -154 |
| lowvig | +135 | -155 |
| mybookieag | +127 | -156 |