NFLFINAL
Indianapolis Colts
7–42
Jacksonville Jaguars
Spread
| Book | Indianapolis Colts | Jacksonville Jaguars |
|---|---|---|
| betmgm | +10 -110 | -10 -108 |
| betonlineag | +10 -115 | -10 -105 |
| betrivers | +9.5 -108 | -9.5 -113 |
| betus | +10 -115 | -10 -105 |
| bovada | +10 -108 | -10 -112 |
| draftkings | +10 -112 | -10 -108 |
| fanduel | +10.5 -118 | -10.5 -104 |
| lowvig | +10 -108 | -10 -102 |
| mybookieag | +10 -110 | -10 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 46.5 -110 | 46.5 -108 |
| betonlineag | 46.5 -110 | 46.5 -110 |
| betrivers | 46.5 -112 | 46.5 -109 |
| betus | 46.5 -110 | 46.5 -110 |
| bovada | 46.5 -110 | 46.5 -110 |
| draftkings | 46.5 -110 | 46.5 -110 |
| fanduel | 46.5 -105 | 46.5 -115 |
| lowvig | 46.5 -107 | 46.5 -107 |
| mybookieag | 46.5 -110 | 46.5 -110 |
Moneyline
| Book | Indianapolis Colts | Jacksonville Jaguars |
|---|---|---|
| betmgm | +380 | -500 |
| betonlineag | +367 | -475 |
| betrivers | +375 | -500 |
| betus | +375 | -475 |
| bovada | +365 | -480 |
| draftkings | +370 | -485 |
| fanduel | +400 | -520 |
| lowvig | +367 | -475 |
| mybookieag | +400 | -526 |