NFLSun, Sep 27, 5:00 PM UTC
Tennessee Titans
New York Giants
Spread
| Book | Tennessee Titans | New York Giants |
|---|---|---|
| betmgm | +3 -118 | -3 -102 |
| betonlineag | +3 -119 | -3 -101 |
| betrivers | +3 -118 | -3 -104 |
| betus | +3 -120 | -3 +100 |
| bovada | +2.5 +100 | -2.5 -120 |
| draftkings | +2.5 +100 | -2.5 -120 |
| fanduel | +2.5 -102 | -2.5 -120 |
| lowvig | +3 -115 | -3 +104 |
| mybookieag | +3 -120 | -3 +100 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 39.5 -110 | 39.5 -108 |
| betonlineag | 39.5 -110 | 39.5 -110 |
| betrivers | 40 -113 | 40 -108 |
| betus | 39.5 -110 | 39.5 -110 |
| bovada | 39.5 -110 | 39.5 -110 |
| draftkings | 39.5 -110 | 39.5 -110 |
| fanduel | 39.5 -105 | 39.5 -115 |
| lowvig | 39.5 -107 | 39.5 -107 |
| mybookieag | 40 -110 | 40 -110 |
Moneyline
| Book | Tennessee Titans | New York Giants |
|---|---|---|
| betmgm | +125 | -150 |
| betonlineag | +120 | -140 |
| betrivers | +118 | -143 |
| betus | +120 | -140 |
| bovada | +115 | -135 |
| draftkings | +114 | -135 |
| fanduel | +128 | -152 |
| lowvig | +120 | -140 |
| mybookieag | +120 | -153 |