NCAAFSun, Sep 27, 12:00 AM UTC
Florida Atlantic Owls
UL Monroe Warhawks
Spread
| Book | Florida Atlantic Owls | UL Monroe Warhawks |
|---|---|---|
| betmgm | -13.5 -108 | +13.5 -110 |
| betonlineag | -13.5 -112 | +13.5 -108 |
| betrivers | -13.5 -112 | +13.5 -112 |
| betus | -13.5 -110 | +13.5 -110 |
| bovada | -13.5 -115 | +13.5 -105 |
| draftkings | -13.5 -110 | +13.5 -110 |
| fanduel | -13.5 -105 | +13.5 -115 |
| lowvig | -13.5 -108 | +13.5 -104 |
| mybookieag | -13.5 -110 | +13.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 57.5 -110 | 57.5 -108 |
| betonlineag | 57 -115 | 57 -105 |
| betrivers | 57.5 -113 | 57.5 -110 |
| betus | 57.5 -110 | 57.5 -110 |
| bovada | 57.5 -105 | 57.5 -115 |
| draftkings | 57.5 -112 | 57.5 -108 |
| fanduel | 57.5 -110 | 57.5 -110 |
| lowvig | 57 -114 | 57 -103 |
| mybookieag | 57.5 -110 | 57.5 -110 |
Moneyline
| Book | Florida Atlantic Owls | UL Monroe Warhawks |
|---|---|---|
| betmgm | -525 | +400 |
| betonlineag | -500 | +383 |
| betrivers | -590 | +410 |
| betus | -500 | +390 |
| bovada | -585 | +410 |
| draftkings | -550 | +410 |
| fanduel | -580 | +420 |
| lowvig | -500 | +383 |
| mybookieag | -549 | +390 |