NCAAFSat, Sep 26, 4:00 PM UTC
Texas Longhorns
Tennessee Volunteers
Spread
| Book | Texas Longhorns | Tennessee Volunteers |
|---|---|---|
| betmgm | -5.5 -110 | +5.5 -108 |
| betonlineag | -5.5 -110 | +5.5 -110 |
| betrivers | -5.5 -110 | +5.5 -113 |
| betus | -5.5 -110 | +5.5 -110 |
| bovada | -5.5 -115 | +5.5 -105 |
| draftkings | -5.5 -110 | +5.5 -110 |
| fanduel | -5.5 -110 | +5.5 -110 |
| lowvig | -5.5 -106 | +5.5 -106 |
| mybookieag | -5.5 -110 | +5.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 56.5 -105 | 56.5 -115 |
| betonlineag | 56 -110 | 56 -110 |
| betrivers | 55.5 -113 | 55.5 -110 |
| betus | 55.5 -110 | 55.5 -110 |
| bovada | 56.5 -110 | 56.5 -110 |
| draftkings | 55.5 -112 | 55.5 -108 |
| fanduel | 55.5 -115 | 55.5 -105 |
| lowvig | 56 -108 | 56 -108 |
| mybookieag | 56 -110 | 56 -110 |
Moneyline
| Book | Texas Longhorns | Tennessee Volunteers |
|---|---|---|
| betmgm | -220 | +180 |
| betonlineag | -210 | +180 |
| betrivers | -215 | +170 |
| betus | -210 | +180 |
| bovada | -230 | +190 |
| draftkings | -218 | +180 |
| fanduel | -215 | +176 |
| lowvig | -210 | +180 |
| mybookieag | -237 | +186 |