NCAAFSat, Sep 26, 5:30 PM UTC
UCLA Bruins
Maryland Terrapins
Spread
| Book | UCLA Bruins | Maryland Terrapins |
|---|---|---|
| betmgm | -1.5 -110 | +1.5 -110 |
| betonlineag | -2 -108 | +2 -112 |
| betrivers | -1.5 -112 | +1.5 -112 |
| betus | -1.5 -110 | +1.5 -110 |
| bovada | -1 -110 | +1 -110 |
| draftkings | -1.5 -110 | +1.5 -110 |
| fanduel | -2.5 -105 | +2.5 -115 |
| lowvig | -2 -104 | +2 -108 |
| mybookieag | -1.5 -110 | +1.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 57.5 -112 | 57.5 -105 |
| betonlineag | 57 -120 | 57 +100 |
| betrivers | 58.5 -109 | 58.5 -114 |
| betus | 57.5 -110 | 57.5 -110 |
| bovada | 57.5 -115 | 57.5 -105 |
| draftkings | 57.5 -115 | 57.5 -105 |
| fanduel | 57.5 -115 | 57.5 -105 |
| lowvig | 57 -119 | 57 +102 |
| mybookieag | 58 -110 | 58 -110 |
Moneyline
| Book | UCLA Bruins | Maryland Terrapins |
|---|---|---|
| betmgm | -120 | +100 |
| betonlineag | -120 | +100 |
| betrivers | -125 | +100 |
| betus | -120 | +100 |
| bovada | -115 | -105 |
| draftkings | -120 | +100 |
| fanduel | -125 | +104 |
| lowvig | -120 | +100 |
| mybookieag | -122 | +100 |