NBAThu, Oct 22, 12:10 AM UTC
Utah Jazz
Memphis Grizzlies
Spread
| Book | Utah Jazz | Memphis Grizzlies |
|---|---|---|
| betmgm | -1.5 -105 | +1.5 -115 |
| betonlineag | -1 -110 | +1 -110 |
| betrivers | -1.5 -106 | +1.5 -118 |
| bovada | -1.5 -110 | +1.5 -110 |
| draftkings | -1.5 -110 | +1.5 -110 |
| fanduel | -1.5 -106 | +1.5 -114 |
| lowvig | -1 -106 | +1 -106 |
| mybookieag | -1.5 -110 | +1.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 241.5 -115 | 241.5 -105 |
| betonlineag | 242 -110 | 242 -110 |
| betrivers | 243.5 -108 | 243.5 -115 |
| bovada | 242 -110 | 242 -110 |
| draftkings | 242.5 -110 | 242.5 -110 |
| fanduel | 241.5 -105 | 241.5 -115 |
| lowvig | 242 -107 | 242 -107 |
| mybookieag | 242.5 -110 | 242.5 -110 |
Moneyline
| Book | Utah Jazz | Memphis Grizzlies |
|---|---|---|
| betmgm | -118 | -102 |
| betrivers | -121 | -103 |
| bovada | -115 | -105 |
| draftkings | -120 | +100 |
| fanduel | -116 | -104 |
| mybookieag | -122 | +100 |