NCAAFThu, Sep 24, 11:30 PM UTC
Liberty Flames
Coastal Carolina Chanticleers
Spread
| Book | Liberty Flames | Coastal Carolina Chanticleers |
|---|---|---|
| betmgm | -2.5 -112 | +2.5 -108 |
| betonlineag | -2.5 -118 | +2.5 -102 |
| betrivers | -2.5 -110 | +2.5 -113 |
| betus | -2.5 -118 | +2.5 -102 |
| bovada | -2.5 -115 | +2.5 -105 |
| draftkings | -2.5 -112 | +2.5 -108 |
| fanduel | -2.5 -110 | +2.5 -110 |
| lowvig | -2.5 -114 | +2.5 +102 |
| mybookieag | -2 -110 | +2 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 51.5 -115 | 51.5 -105 |
| betonlineag | 52 -110 | 52 -110 |
| betrivers | 52 -113 | 52 -109 |
| betus | 52 -110 | 52 -110 |
| bovada | 52 -115 | 52 -105 |
| draftkings | 52.5 -105 | 52.5 -115 |
| fanduel | 52.5 -105 | 52.5 -115 |
| lowvig | 52 -108 | 52 -108 |
| mybookieag | 52 -110 | 52 -110 |
Moneyline
| Book | Liberty Flames | Coastal Carolina Chanticleers |
|---|---|---|
| betmgm | -140 | +115 |
| betonlineag | -146 | +126 |
| betrivers | -134 | +108 |
| betus | -145 | +125 |
| bovada | -135 | +115 |
| draftkings | -135 | +114 |
| fanduel | -132 | +110 |
| lowvig | -146 | +126 |
| mybookieag | -138 | +112 |