NFLSun, Sep 27, 5:00 PM UTC
Houston Texans
Indianapolis Colts
Spread
| Book | Houston Texans | Indianapolis Colts |
|---|---|---|
| betmgm | -2.5 -125 | +2.5 -105 |
| betonlineag | -3 +100 | +3 -120 |
| betrivers | -3 -107 | +3 -114 |
| betus | -3 +100 | +3 -120 |
| bovada | -2.5 -120 | +2.5 +100 |
| draftkings | -3 -102 | +3 -118 |
| fanduel | -2.5 -122 | +2.5 +100 |
| lowvig | -3 +103 | +3 -114 |
| mybookieag | -2.5 -115 | +2.5 -105 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 42.5 -110 | 42.5 -108 |
| betonlineag | 42.5 -110 | 42.5 -110 |
| betrivers | 43 -112 | 43 -109 |
| betus | 42.5 -110 | 42.5 -110 |
| bovada | 42.5 -110 | 42.5 -110 |
| draftkings | 42.5 -112 | 42.5 -108 |
| fanduel | 42.5 -110 | 42.5 -110 |
| lowvig | 42.5 -107 | 42.5 -107 |
| mybookieag | 42.5 -110 | 42.5 -110 |
Moneyline
| Book | Houston Texans | Indianapolis Colts |
|---|---|---|
| betmgm | -155 | +130 |
| betonlineag | -145 | +125 |
| betrivers | -152 | +125 |
| betus | -140 | +120 |
| bovada | -145 | +125 |
| draftkings | -148 | +124 |
| fanduel | -152 | +128 |
| lowvig | -145 | +125 |
| mybookieag | -154 | +120 |