NCAAFSun, Sep 27, 12:00 AM UTC
Tulsa Golden Hurricane
Arkansas Razorbacks
Spread
| Book | Tulsa Golden Hurricane | Arkansas Razorbacks |
|---|---|---|
| betmgm | +7 -105 | -7 -112 |
| betonlineag | +7 -114 | -7 -106 |
| betrivers | +6.5 -108 | -6.5 -115 |
| betus | +7 -110 | -7 -110 |
| bovada | +7 -110 | -7 -110 |
| draftkings | +7 -112 | -7 -108 |
| fanduel | +7.5 -122 | -7.5 +100 |
| lowvig | +7 -110 | -7 -102 |
| mybookieag | +7 -110 | -7 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 51.5 -110 | 51.5 -108 |
| betonlineag | 51.5 -105 | 51.5 -115 |
| betrivers | 51.5 -113 | 51.5 -110 |
| betus | 51.5 -105 | 51.5 -115 |
| bovada | 51.5 -110 | 51.5 -110 |
| draftkings | 51.5 -115 | 51.5 -105 |
| fanduel | 51.5 -110 | 51.5 -110 |
| lowvig | 51.5 -103 | 51.5 -114 |
| mybookieag | 52 -110 | 52 -110 |
Moneyline
| Book | Tulsa Golden Hurricane | Arkansas Razorbacks |
|---|---|---|
| betmgm | +225 | -275 |
| betonlineag | +219 | -265 |
| betrivers | +205 | -265 |
| betus | +223 | -265 |
| bovada | +230 | -280 |
| draftkings | +220 | -270 |
| fanduel | +230 | -285 |
| lowvig | +219 | -265 |
| mybookieag | +224 | -285 |