NCAAFTue, Oct 20, 11:00 PM UTC
Middle Tennessee Blue Raiders
Florida International Panthers
Spread
| Book | Middle Tennessee Blue Raiders | Florida International Panthers |
|---|---|---|
| betrivers | +10.5 -110 | -10.5 -113 |
| draftkings | +10.5 -110 | -10.5 -110 |
| fanduel | +10.5 -105 | -10.5 -115 |
| mybookieag | +11 -110 | -11 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betrivers | 45.5 -113 | 45.5 -110 |
| draftkings | 45.5 -110 | 45.5 -110 |
| fanduel | 45.5 -110 | 45.5 -110 |
| mybookieag | 46 -110 | 46 -110 |
Moneyline
| Book | Middle Tennessee Blue Raiders | Florida International Panthers |
|---|---|---|
| betrivers | +330 | -455 |
| draftkings | +340 | -440 |
| fanduel | +350 | -465 |
| mybookieag | +360 | -500 |