MLBThu, Oct 15, 10:00 PM UTC
Tampa Bay Rays
Cleveland Guardians
Spread
| Book | Tampa Bay Rays | Cleveland Guardians |
|---|---|---|
| betmgm | +1.5 -220 | -1.5 +180 |
| betonlineag | +1.5 -220 | -1.5 +186 |
| betrivers | +1.5 -200 | -1.5 +160 |
| betus | +1.5 -197 | -1.5 +170 |
| bovada | +1.5 -210 | -1.5 +175 |
| draftkings | +1.5 -219 | -1.5 +179 |
| fanduel | +1.5 -210 | -1.5 +172 |
| lowvig | +1.5 -218 | -1.5 +189 |
| mybookieag | +1.5 -194 | -1.5 +164 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 6.5 -118 | 6.5 -102 |
| betonlineag | 6.5 -120 | 6.5 +100 |
| betrivers | 6.5 -117 | 6.5 -105 |
| betus | 6.5 -120 | 6.5 +100 |
| bovada | 6.5 -120 | 6.5 +100 |
| draftkings | 6.5 -120 | 6.5 +100 |
| fanduel | 6.5 -115 | 6.5 -105 |
| lowvig | 6.5 -118 | 6.5 +103 |
| mybookieag | 7 -102 | 7 -119 |
Moneyline
| Book | Tampa Bay Rays | Cleveland Guardians |
|---|---|---|
| betmgm | +110 | -135 |
| betonlineag | +115 | -127 |
| betrivers | +112 | -134 |
| betus | +116 | -127 |
| bovada | +109 | -131 |
| draftkings | +109 | -131 |
| fanduel | +114 | -134 |
| lowvig | +115 | -127 |
| mybookieag | +108 | -132 |