NFLSun, Nov 1, 9:25 PM UTC
New England Patriots
Miami Dolphins
Spread
| Book | New England Patriots | Miami Dolphins |
|---|---|---|
| betmgm | -7 -108 | +7 -110 |
| betonlineag | -7 -103 | +7 -117 |
| betrivers | -7.5 -106 | +7.5 -117 |
| betus | -7 -105 | +7 -115 |
| bovada | -7 -110 | +7 -110 |
| draftkings | -7 -105 | +7 -115 |
| fanduel | -7 -102 | +7 -120 |
| lowvig | -7 -104 | +7 -106 |
| mybookieag | -7 -105 | +7 -115 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 43 -108 | 43 -110 |
| betonlineag | 43 -110 | 43 -110 |
| betrivers | 43.5 -107 | 43.5 -115 |
| betus | 43 -110 | 43 -110 |
| bovada | 42.5 -115 | 42.5 -105 |
| draftkings | 43.5 -108 | 43.5 -112 |
| fanduel | 43.5 -104 | 43.5 -118 |
| lowvig | 43 -103 | 43 -112 |
| mybookieag | 43 -110 | 43 -110 |
Moneyline
| Book | New England Patriots | Miami Dolphins |
|---|---|---|
| betmgm | -350 | +280 |
| betonlineag | -360 | +289 |
| betrivers | -420 | +300 |
| betus | -360 | +290 |
| bovada | -370 | +290 |
| draftkings | -340 | +270 |
| fanduel | -320 | +260 |
| lowvig | -360 | +289 |
| mybookieag | -351 | +280 |