NFLSun, Sep 27, 5:00 PM UTC
Cincinnati Bengals
Pittsburgh Steelers
Spread
| Book | Cincinnati Bengals | Pittsburgh Steelers |
|---|---|---|
| betmgm | -3.5 -110 | +3.5 -108 |
| betonlineag | -3.5 -107 | +3.5 -113 |
| betrivers | -4 -107 | +4 -114 |
| betus | -3.5 -110 | +3.5 -110 |
| bovada | -3.5 -105 | +3.5 -115 |
| draftkings | -3.5 -115 | +3.5 -105 |
| fanduel | -3.5 -108 | +3.5 -112 |
| lowvig | -3.5 -103 | +3.5 -107 |
| mybookieag | -3.5 -110 | +3.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 42.5 -110 | 42.5 -108 |
| betonlineag | 42.5 -110 | 42.5 -110 |
| betrivers | 42.5 -110 | 42.5 -110 |
| betus | 42.5 -110 | 42.5 -110 |
| bovada | 42.5 -110 | 42.5 -110 |
| draftkings | 42.5 -110 | 42.5 -110 |
| fanduel | 42.5 -112 | 42.5 -108 |
| lowvig | 42.5 -107 | 42.5 -107 |
| mybookieag | 42.5 -110 | 42.5 -110 |
Moneyline
| Book | Cincinnati Bengals | Pittsburgh Steelers |
|---|---|---|
| betmgm | -190 | +155 |
| betonlineag | -185 | +161 |
| betrivers | -195 | +160 |
| betus | -185 | +159 |
| bovada | -185 | +160 |
| draftkings | -192 | +160 |
| fanduel | -184 | +154 |
| lowvig | -185 | +161 |
| mybookieag | -197 | +152 |