NFLSun, Sep 27, 5:00 PM UTC
New England Patriots
Jacksonville Jaguars
Spread
| Book | New England Patriots | Jacksonville Jaguars |
|---|---|---|
| betmgm | +3 -108 | -3 -110 |
| betonlineag | +3 -115 | -3 -105 |
| betrivers | +3 -115 | -3 -106 |
| betus | +3 -115 | -3 -105 |
| bovada | +3 -115 | -3 -105 |
| draftkings | +3 -112 | -3 -108 |
| fanduel | +2.5 +100 | -2.5 -122 |
| lowvig | +3 -104 | -3 -106 |
| mybookieag | +3 -110 | -3 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 45.5 -108 | 45.5 -110 |
| betonlineag | 45.5 -110 | 45.5 -110 |
| betrivers | 45 -112 | 45 -109 |
| betus | 45.5 -110 | 45.5 -110 |
| bovada | 45.5 -105 | 45.5 -115 |
| draftkings | 45.5 -110 | 45.5 -110 |
| fanduel | 45.5 -105 | 45.5 -115 |
| lowvig | 45.5 -107 | 45.5 -107 |
| mybookieag | 45.5 -110 | 45.5 -110 |
Moneyline
| Book | New England Patriots | Jacksonville Jaguars |
|---|---|---|
| betmgm | +130 | -160 |
| betonlineag | +140 | -160 |
| betrivers | +120 | -148 |
| betus | +138 | -160 |
| bovada | +135 | -160 |
| draftkings | +130 | -155 |
| fanduel | +132 | -154 |
| lowvig | +140 | -160 |
| mybookieag | +126 | -162 |