NFLSun, Sep 27, 5:00 PM UTC
Seattle Seahawks
Washington Commanders
Spread
| Book | Seattle Seahawks | Washington Commanders |
|---|---|---|
| betmgm | -7 -112 | +7 -105 |
| betonlineag | -7 -105 | +7 -115 |
| betrivers | -7 -109 | +7 -112 |
| betus | -7 -110 | +7 -110 |
| bovada | -7 -110 | +7 -110 |
| draftkings | -7 -108 | +7 -112 |
| fanduel | -6.5 -122 | +6.5 +100 |
| lowvig | -7 -106 | +7 -104 |
| mybookieag | -7 -110 | +7 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 40.5 -108 | 40.5 -110 |
| betonlineag | 40 -110 | 40 -110 |
| betrivers | 40 -110 | 40 -110 |
| betus | 40 -110 | 40 -110 |
| bovada | 40 -110 | 40 -110 |
| draftkings | 40.5 -102 | 40.5 -118 |
| fanduel | 40.5 -108 | 40.5 -112 |
| lowvig | 40 -107 | 40 -107 |
| mybookieag | 40 -110 | 40 -110 |
Moneyline
| Book | Seattle Seahawks | Washington Commanders |
|---|---|---|
| betmgm | -325 | +270 |
| betonlineag | -305 | +249 |
| betrivers | -315 | +250 |
| betus | -305 | +253 |
| bovada | -310 | +255 |
| draftkings | -298 | +240 |
| fanduel | -330 | +265 |
| lowvig | -305 | +249 |
| mybookieag | -360 | +260 |