NBAFri, Dec 25, 7:30 PM UTC
Miami Heat
Boston Celtics
Spread
| Book | Miami Heat | Boston Celtics |
|---|---|---|
| betmgm | +5.5 -115 | -5.5 -105 |
| betonlineag | +5.5 -110 | -5.5 -110 |
| betrivers | +5.5 -115 | -5.5 -108 |
| bovada | +5.5 -110 | -5.5 -110 |
| draftkings | +5.5 -110 | -5.5 -110 |
| fanduel | +5.5 -105 | -5.5 -115 |
| lowvig | +5.5 -106 | -5.5 -106 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 230.5 -110 | 230.5 -110 |
| betonlineag | 231 -110 | 231 -110 |
| betrivers | 230.5 -113 | 230.5 -110 |
| bovada | 231.5 -110 | 231.5 -110 |
| draftkings | 230.5 -110 | 230.5 -110 |
| fanduel | 231.5 -110 | 231.5 -110 |
| lowvig | 231 -107 | 231 -107 |
Moneyline
| Book | Miami Heat | Boston Celtics |
|---|---|---|
| betmgm | +145 | -180 |
| betrivers | +150 | -195 |
| bovada | +150 | -175 |
| draftkings | +154 | -185 |
| fanduel | +166 | -198 |