NFLSun, Oct 18, 5:00 PM UTC
Chicago Bears
Atlanta Falcons
Spread
| Book | Chicago Bears | Atlanta Falcons |
|---|---|---|
| betmgm | -1 -105 | +1 -112 |
| betonlineag | 0 -114 | 0 -106 |
| betrivers | -1 -112 | +1 -109 |
| betus | 0 -115 | 0 -105 |
| bovada | -1 -105 | +1 -115 |
| draftkings | -1.5 -102 | +1.5 -118 |
| fanduel | -1.5 -105 | +1.5 -115 |
| lowvig | 0 -109 | 0 -101 |
| mybookieag | -1.5 -110 | +1.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 52.5 -110 | 52.5 -108 |
| betonlineag | 52.5 -110 | 52.5 -110 |
| betrivers | 52.5 -108 | 52.5 -113 |
| betus | 52.5 -110 | 52.5 -110 |
| bovada | 52.5 -110 | 52.5 -110 |
| draftkings | 52.5 -118 | 52.5 -102 |
| fanduel | 52.5 -110 | 52.5 -110 |
| lowvig | 52.5 -107 | 52.5 -107 |
| mybookieag | 52.5 -110 | 52.5 -110 |
Moneyline
| Book | Chicago Bears | Atlanta Falcons |
|---|---|---|
| betmgm | -112 | -105 |
| betonlineag | -115 | -105 |
| betrivers | -118 | -104 |
| betus | -155 | +134 |
| bovada | -115 | -105 |
| draftkings | -120 | +100 |
| fanduel | -116 | -102 |
| lowvig | -115 | -105 |
| mybookieag | -118 | +101 |