NCAAFSat, Sep 26, 9:00 PM UTC
Wisconsin Badgers
Penn State Nittany Lions
Spread
| Book | Wisconsin Badgers | Penn State Nittany Lions |
|---|---|---|
| betmgm | +9.5 -105 | -9.5 -112 |
| betonlineag | +9.5 -108 | -9.5 -112 |
| betrivers | +9.5 -109 | -9.5 -114 |
| betus | +9.5 -110 | -9.5 -110 |
| bovada | +10 -115 | -10 -105 |
| draftkings | +9.5 -108 | -9.5 -112 |
| fanduel | +9.5 -105 | -9.5 -115 |
| lowvig | +9.5 -104 | -9.5 -108 |
| mybookieag | +9.5 -110 | -9.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 44.5 -110 | 44.5 -108 |
| betonlineag | 44.5 -110 | 44.5 -110 |
| betrivers | 45 -112 | 45 -112 |
| betus | 44.5 -110 | 44.5 -110 |
| bovada | 45 -115 | 45 -105 |
| draftkings | 44.5 -112 | 44.5 -108 |
| fanduel | 44.5 -110 | 44.5 -110 |
| lowvig | 44.5 -108 | 44.5 -108 |
| mybookieag | 44.5 -110 | 44.5 -110 |
Moneyline
| Book | Wisconsin Badgers | Penn State Nittany Lions |
|---|---|---|
| betmgm | +300 | -375 |
| betonlineag | +289 | -360 |
| betrivers | +325 | -455 |
| betus | +290 | -360 |
| bovada | +300 | -400 |
| draftkings | +295 | -375 |
| fanduel | +300 | -385 |
| lowvig | +289 | -360 |
| mybookieag | +310 | -420 |