NFLSun, Nov 1, 9:05 PM UTC
Los Angeles Chargers
Los Angeles Rams
Spread
| Book | Los Angeles Chargers | Los Angeles Rams |
|---|---|---|
| betmgm | +6.5 -110 | -6.5 -108 |
| betonlineag | +6.5 -112 | -6.5 -108 |
| betrivers | +7 -114 | -7 -107 |
| betus | +6.5 -110 | -6.5 -110 |
| bovada | +6.5 -112 | -6.5 -108 |
| draftkings | +6.5 -108 | -6.5 -112 |
| fanduel | +6.5 -112 | -6.5 -108 |
| lowvig | +6.5 -103 | -6.5 -107 |
| mybookieag | +6.5 -110 | -6.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 45.5 -108 | 45.5 -110 |
| betonlineag | 45.5 -110 | 45.5 -110 |
| betrivers | 45.5 -108 | 45.5 -113 |
| betus | 45.5 -110 | 45.5 -110 |
| bovada | 45.5 -110 | 45.5 -110 |
| draftkings | 45.5 -110 | 45.5 -110 |
| fanduel | 45.5 -110 | 45.5 -110 |
| lowvig | 45.5 -107 | 45.5 -107 |
| mybookieag | 45.5 -110 | 45.5 -110 |
Moneyline
| Book | Los Angeles Chargers | Los Angeles Rams |
|---|---|---|
| betmgm | +225 | -275 |
| betonlineag | +237 | -290 |
| betrivers | +235 | -295 |
| betus | +238 | -285 |
| bovada | +240 | -290 |
| draftkings | +210 | -258 |
| fanduel | +225 | -275 |
| lowvig | +237 | -290 |
| mybookieag | +238 | -290 |