NFLSun, Nov 8, 6:00 PM UTC
Dallas Cowboys
Indianapolis Colts
Spread
| Book | Dallas Cowboys | Indianapolis Colts |
|---|---|---|
| betmgm | -6 -108 | +6 -110 |
| betonlineag | -5.5 -115 | +5.5 -105 |
| betrivers | -5.5 -114 | +5.5 -107 |
| betus | -5.5 -115 | +5.5 -105 |
| bovada | -5.5 -110 | +5.5 -110 |
| draftkings | -6 -108 | +6 -112 |
| fanduel | -5.5 -110 | +5.5 -110 |
| lowvig | -5.5 -110 | +5.5 +100 |
| mybookieag | -5.5 -110 | +5.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 51.5 -110 | 51.5 -108 |
| betonlineag | 51.5 -110 | 51.5 -110 |
| betrivers | 52 -109 | 52 -112 |
| betus | 51.5 -110 | 51.5 -110 |
| bovada | 52 -108 | 52 -112 |
| draftkings | 51.5 -110 | 51.5 -110 |
| fanduel | 51.5 -110 | 51.5 -110 |
| lowvig | 51.5 -107 | 51.5 -107 |
| mybookieag | 51.5 -110 | 51.5 -110 |
Moneyline
| Book | Dallas Cowboys | Indianapolis Colts |
|---|---|---|
| betmgm | -275 | +210 |
| betrivers | -278 | +225 |
| bovada | -240 | +200 |
| draftkings | -258 | +210 |
| fanduel | -260 | +215 |
| mybookieag | -250 | +197 |