NBAThu, Oct 22, 11:10 PM UTC
Cleveland Cavaliers
Philadelphia 76ers
Spread
| Book | Cleveland Cavaliers | Philadelphia 76ers |
|---|---|---|
| betmgm | +2.5 -105 | -2.5 -115 |
| betonlineag | +2.5 -110 | -2.5 -110 |
| betrivers | +3.5 -109 | -3.5 -113 |
| bovada | +4.5 -110 | -4.5 -110 |
| draftkings | +4.5 -115 | -4.5 -105 |
| fanduel | +2.5 -112 | -2.5 -108 |
| lowvig | +2.5 -106 | -2.5 -106 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 234.5 -115 | 234.5 -105 |
| betonlineag | 235 -110 | 235 -110 |
| betrivers | 235 -114 | 235 -109 |
| bovada | 233.5 -115 | 233.5 -105 |
| draftkings | 233.5 -110 | 233.5 -110 |
| fanduel | 236.5 -110 | 236.5 -110 |
| lowvig | 235 -107 | 235 -107 |
Moneyline
| Book | Cleveland Cavaliers | Philadelphia 76ers |
|---|---|---|
| betmgm | +120 | -145 |
| betrivers | +130 | -162 |
| bovada | +145 | -170 |
| draftkings | +130 | -155 |
| fanduel | +114 | -134 |