NFLLIVE
Houston Texans
10–14
Jacksonville Jaguars
Spread
| Book | Houston Texans | Jacksonville Jaguars |
|---|---|---|
| betmgm | +2.5 -102 | -2.5 -115 |
| betonlineag | +2.5 -107 | -2.5 -113 |
| betrivers | +2.5 -110 | -2.5 -110 |
| betus | +2 -105 | -2 -115 |
| bovada | +2.5 -110 | -2.5 -110 |
| draftkings | +2.5 -102 | -2.5 -118 |
| fanduel | +2.5 -104 | -2.5 -118 |
| lowvig | +2.5 -102 | -2.5 -108 |
| mybookieag | +2.5 -110 | -2.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 42 -110 | 42 -108 |
| betonlineag | 42 -115 | 42 -105 |
| betrivers | 42.5 -110 | 42.5 -110 |
| betus | 42 -110 | 42 -110 |
| bovada | 42 -105 | 42 -115 |
| draftkings | 41.5 -115 | 41.5 -105 |
| fanduel | 42.5 -108 | 42.5 -112 |
| lowvig | 42 -113 | 42 -102 |
| mybookieag | 42 -110 | 42 -110 |
Moneyline
| Book | Houston Texans | Jacksonville Jaguars |
|---|---|---|
| betmgm | +120 | -145 |
| betonlineag | +115 | -135 |
| betrivers | +120 | -148 |
| betus | +115 | -135 |
| bovada | +125 | -145 |
| draftkings | +120 | -142 |
| fanduel | +128 | -152 |
| lowvig | +115 | -135 |
| mybookieag | +125 | -148 |