NFLSun, Nov 8, 9:05 PM UTC
Las Vegas Raiders
San Francisco 49ers
Spread
| Book | Las Vegas Raiders | San Francisco 49ers |
|---|---|---|
| betmgm | +10 -112 | -10 -108 |
| betonlineag | +10 -110 | -10 -110 |
| betrivers | +9.5 -109 | -9.5 -112 |
| betus | +10 -110 | -10 -110 |
| bovada | +10 -115 | -10 -105 |
| draftkings | +10 -112 | -10 -108 |
| fanduel | +9.5 -102 | -9.5 -120 |
| lowvig | +10 -106 | -10 -104 |
| mybookieag | +10 -110 | -10 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 51.5 -110 | 51.5 -108 |
| betonlineag | 52 -110 | 52 -110 |
| betrivers | 51 -114 | 51 -107 |
| betus | 52 -110 | 52 -110 |
| bovada | 51.5 -112 | 51.5 -108 |
| draftkings | 51.5 -115 | 51.5 -105 |
| fanduel | 51.5 -110 | 51.5 -110 |
| lowvig | 52 -107 | 52 -107 |
| mybookieag | 51.5 -110 | 51.5 -110 |
Moneyline
| Book | Las Vegas Raiders | San Francisco 49ers |
|---|---|---|
| betmgm | +400 | -525 |
| betonlineag | +364 | -470 |
| betrivers | +380 | -530 |
| betus | +415 | -535 |
| bovada | +355 | -460 |
| draftkings | +410 | -550 |
| fanduel | +440 | -590 |
| lowvig | +364 | -470 |
| mybookieag | +398 | -567 |