NFLSun, Nov 8, 6:00 PM UTC
Detroit Lions
Miami Dolphins
Spread
| Book | Detroit Lions | Miami Dolphins |
|---|---|---|
| betmgm | -7 -108 | +7 -110 |
| betonlineag | -7 -110 | +7 -110 |
| betrivers | -7 -117 | +7 -105 |
| betus | -7 -110 | +7 -110 |
| bovada | -7 -108 | +7 -112 |
| draftkings | -7 -108 | +7 -112 |
| fanduel | -7 -105 | +7 -115 |
| lowvig | -7 +102 | +7 -113 |
| mybookieag | -7 -110 | +7 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 50.5 -108 | 50.5 -110 |
| betonlineag | 50.5 -110 | 50.5 -110 |
| betrivers | 50 -109 | 50 -112 |
| betus | 50.5 -110 | 50.5 -110 |
| bovada | 49.5 -115 | 49.5 -105 |
| draftkings | 50.5 -105 | 50.5 -115 |
| fanduel | 50.5 -110 | 50.5 -110 |
| lowvig | 50.5 -107 | 50.5 -107 |
| mybookieag | 50.5 -110 | 50.5 -110 |
Moneyline
| Book | Detroit Lions | Miami Dolphins |
|---|---|---|
| betmgm | -325 | +270 |
| betonlineag | -320 | +260 |
| betrivers | -345 | +265 |
| betus | -320 | +260 |
| bovada | -310 | +255 |
| draftkings | -360 | +285 |
| fanduel | -350 | +275 |
| lowvig | -320 | +260 |
| mybookieag | -336 | +253 |