NCAAFSat, Sep 26, 6:00 PM UTC
Notre Dame Fighting Irish
Purdue Boilermakers
Spread
| Book | Notre Dame Fighting Irish | Purdue Boilermakers |
|---|---|---|
| betmgm | -27 -110 | +27 -110 |
| betonlineag | -27.5 -110 | +27.5 -110 |
| betrivers | -27.5 -114 | +27.5 -109 |
| betus | -27.5 -110 | +27.5 -110 |
| bovada | -26.5 -110 | +26.5 -110 |
| draftkings | -27.5 -105 | +27.5 -115 |
| fanduel | -26.5 -110 | +26.5 -110 |
| lowvig | -27.5 -106 | +27.5 -106 |
| mybookieag | -27.5 -110 | +27.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 57.5 -115 | 57.5 -105 |
| betonlineag | 58.5 -110 | 58.5 -110 |
| betrivers | 57.5 -113 | 57.5 -110 |
| betus | 58.5 -110 | 58.5 -110 |
| bovada | 57.5 -110 | 57.5 -110 |
| draftkings | 57.5 -115 | 57.5 -105 |
| fanduel | 57.5 -110 | 57.5 -110 |
| lowvig | 58.5 -108 | 58.5 -108 |
| mybookieag | 58 -110 | 58 -110 |
Moneyline
| Book | Notre Dame Fighting Irish | Purdue Boilermakers |
|---|---|---|
| betmgm | -3000 | +1650 |
| betrivers | -5000 | +1400 |
| bovada | -5000 | +1300 |
| draftkings | -3600 | +1500 |
| fanduel | -4500 | +1600 |
| mybookieag | -5049 | +1322 |