NFLSun, Oct 25, 5:00 PM UTC
Tampa Bay Buccaneers
Carolina Panthers
Spread
| Book | Tampa Bay Buccaneers | Carolina Panthers |
|---|---|---|
| betonlineag | +3 -110 | -3 -110 |
| betrivers | +2.5 -106 | -2.5 -115 |
| betus | +2.5 +100 | -2.5 -120 |
| draftkings | +3 -110 | -3 -110 |
| fanduel | +2.5 -110 | -2.5 -110 |
| lowvig | +3 -105 | -3 -105 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 43.5 -115 | 43.5 -105 |
| betrivers | 43.5 -112 | 43.5 -109 |
| betus | 43.5 -110 | 43.5 -110 |
| draftkings | 44.5 -110 | 44.5 -110 |
| fanduel | 44.5 -110 | 44.5 -110 |
| lowvig | 43.5 -113 | 43.5 -102 |
Moneyline
| Book | Tampa Bay Buccaneers | Carolina Panthers |
|---|---|---|
| betrivers | +125 | -152 |
| draftkings | +136 | -162 |
| fanduel | +118 | -138 |